Fruché Size Guide

Dresses Size Guide

Lengths of Fruché Dresses will vary from style to style. Please see ‘info & care’ on individual product pages for items specific length measurements.

UK Size Bust Waist Hips
  Inches CM Inches CM Inches CM
4 31 78 24 60 33 83.5
6 32 80.5 25 62.5 34 86
8 33 83 26 65 35 88.5
10 35 88 28 70 37 93.5
12 37 93 30 75 39 98.5
14 39 98 31 80 41 103.5
16 41 103 33 85 43 108.5
18 44 110.5 36 92.5 46 116

Men’ s Shirts and Jackets Size Guide

Size To fit Chest
Size
To fit Neck Size
  Inches CM Inches CM
XXXS 30-32 76-81 14 36
XXS 32-34 81-86 14.5 37.5
XS 34-36 86-91 15 38.5
S 36-38 91-96 15.5 39.5
M 38-40 96-101 16 41.5
L 40-42 101-106 17 43.5
XL 42-44 106-111 17.5 45.5
XXL 44-46 111-116 18.5 47.5
XXXL 46-48 116-121 19.5 49.5

Jeans & Trousers

Size To fit Waist Size
  Inches CM
26″ 26 66
28″ 28 71
29″ 29 73.5
30″ 30 76
31″ 31 78.5
32″ 32 81
33″ 33 83.5
34″ 34 86
36″ 36 91
38″ 38 96
40” 40 101

Jeans & inside leg length

These are inside leg measurements and are a guide to fit only. The garment lengths will vary according to the style.

Size To fit Inside leg length
  Inches CM
Short 30 76
Regular 32 81
Long 34 86

Shopping cart

0

No products in the cart.

Continue Shopping